![]() |
Single-Family | ML #: 6453877 | Status: A | LP: $ 109,900 |
| County: FORTBEND | Lot Value: No | LP/SF: $ 75.43 | ||
| Also For Lease: No | Area: 29 - Ft. Bend Central | Location: 94 - Sugarland | KM: 568F | |
| Addr: 13551 FERNHILL DR | City: SUGAR LAND | Zip: 77478- | ||
| Sub: COVINGTON WOODS | Sec #: 1 | DOM: 4 | ||
| Mkt Area: SUGAR LAND | Legal: LOT 38 BLOCK 3 | |||
| SqFt: 1457/Appraisal District | Lot Size: /Unknown | Year Built: 1973/Appraisal District | ||
| SchDist: 19 - Fort Bend | Elem: SUGAR MILL | Middle: SUGAR LAND | High: KEMPNER | |
|
Office Information |
| Office #: (281)491-1776 Ext:5046 | Appt #: (713)977-7469 | |
| Fax #: (281)207-5163 | PM #: (713)582-6786 | |
| Addr: 14905 SOLUTIONS Freeway | Cell Phone: | |
| Email: mike@mikemyers.com | Agent Web: | Pager #: (713)582-6786 |
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New/Recent: No/ | # Bedrooms: 3 / | |
| Type: Duplex | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: /Unknown | LotDim: | Acres: 0 Up To 1/4 Acre | Garage: 2/Attached Garage | |
| Living: 19X15 | Dining: 10X10 | 1st Bed: 15X14 | 4th Bed: | Carport: / |
| Den: | Kitchn: 11X10 | 2nd Bed: 12X11 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: 12X11 | Gar/Car: | |
| Study: | ExtraRm: | Access: | Show: No Appointment Required, Supra Keybox | |
| Agent Remarks: EXTRA LIGHT&BRIGHT AND NOW VACANT & UPDATED WITH NEW CARPET, VINYL, COUNTERS, PAINT, ROOF, WHITE CABINETS. VERY NICE BACKYARD, CUTE & VERY CLEAN. USE STAR TEX TITLE. SUPRA FRONT DOOR-VACANT | ||||
| Dir: ELDRIDGE TO WOODCHESTER, TAKE 1ST RIGHT | ||||
| Public Remarks: EXTRA LIGHT&BRIGHT AND NOW VACANT & UPDATED WITH NEW CARPET, VINYL, COUNTERS, PAINT, ROOF, WHITE CABINETS. VERY NICE BACKYARD, CUTE & VERY CLEAN. USE STAR TEX TITLE. SUPRA FRONT DOOR-VACANT | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Electric Range |
| Fireplace: 1/Gas Connections, Wood Burning Fireplace | UtilRm: Utility Rm in Garage | ||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Master Bedroom Down | ||
| Rooms: 1 Living Area, Breakfast Room, Den | |||
| Interior: Breakfast Bar, Brick Floors, Carpet, Country Kitchen, High Ceiling, Fire/Smoke Alarm, Tile Floors, Drapes/Curtains/Window Cover | |||
| Master Bath: Master Bath Shower Only | Prvt Pool: No | AreaPool: Yes | |
| Exter Constr: Brick/Veneer | Roof: Composition | ||
| Extr: Fully Fenced, Patio/Deck, Subdivision Tennis Court | Foundation: Slab | ||
| Lot Desc: Subdivision Lot | St Surf: Concrete | Utility Dist: No | |
| Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
| Restrictions: Deed Restrictions | Defects: No Known Defects | ||
| Images: 10 | |||
| Disclosures: Sellers Disclosure | |||
|
|
|||
| Equity: | Annual Maint: Mandatory/$ 125 | |
| Taxes w/o Exemptions/Yr: $ 2,021/2002 | ||
|
|||||
| Data Not Verified/Guaranteed
by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Mike Myers |
|
|
For more
information please call: MIKE MYERS REALM REAL ESTATE PROFESSIONALS REALTORS (713) 582-6786 |
![]() |