![]() |
Single-Family | ML #: 1616157 | Status: A | LP: $ 129,900 |
| County: FORTBEND | Lot Value: No | LP/SF: $ 75.04 | ||
| Also For Lease: No | Area: 29 - Ft. Bend Central | Location: 94 - Sugarland | KM: 568F | |
| Addr: 1130 FAIRACRES DR | City: SUGAR LAND | Zip: 77478- | ||
| Sub: COVINGTON WOODS | Sec #: 2 | DOM: 4 | ||
| Mkt Area: SUGAR LAND | Legal: LOT 58 BLOCK 11 | |||
| SqFt: 1731/Appraisal District | Lot Size: / | Year Built: 1973/Appraisal District | ||
| SchDist: 19 - Fort Bend | Elem: SUGAR MILL | Middle: SUGAR LAND | High: KEMPNER | |
|
Office Information |
| Office #: (281)491-1776 Ext:5046 | Appt #: (713)977-7469 | |
| Listing Agent: Mike Myers | Fax #: (281)207-5163 | PM #: (713)582-6786 |
| Addr: 14905 SOLUTIONS Freeway | Cell Phone: | |
| Email: mike@mikemyers.com | Agent Web: | Pager #: (713)582-6786 |
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New/Recent: No/ | # Bedrooms: 3 / | |
| Type: Free Standing | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: / | LotDim: | Acres: | Garage: 2/Attached Garage | |
| Living: 20X20 | Dining: 15X12 | 1st Bed: 17X16 | 4th Bed: | Carport: / |
| Den: | Kitchn: 11X08 | 2nd Bed: 13X13 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: 11X11 | Gar/Car: | |
| Study: | ExtraRm: | Access: | Show: Appointment Required, Leave Business Card, Supra Keybox | |
| Agent Remarks: GREAT HOUSE AT THE END OF THE BEST CUL DE SAC IN THE SUBDIVISION!!!! EXTRA LARGE YARD WITH DOUBLE GATE AND ROOM FOR A BOAT AND A TRAILER AND MORE. NEW A/C, ROOF, PERGO FLOORING. | ||||
| Dir: ELDRIDGE TO GREYWOOD TO FAIRACRES | ||||
| Public Remarks: GREAT HOUSE AT THE END OF THE BEST CUL DE SAC IN THE SUBDIVISION!!!! EXTRA LARGE YARD WITH DOUBLE GATE AND ROOM FOR A BOAT AND A TRAILER AND MORE. NEW A/C, ROOF, PERGO FLOORING. CORPERATE RELO ADDENDUMS-CALL LISTING AGENT FOR FORMS. | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Electric Range |
| Fireplace: 1/Gas Connections, Wood Burning Fireplace | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Master Bedroom Down, Split Plan | ||
| Energy: | Rooms: 1 Living Area, Formal Dining | ||
| Interior: Breakfast Bar, Brick Floors, Carpet, Country Kitchen, High Ceiling, Fire/Smoke Alarm, Tile Floors, Drapes/Curtains/Window Cover | |||
| Master Bath: Master Bath Shower Only | Prvt Pool: No | AreaPool: Yes | |
| Exter Constr: Brick/Veneer | Roof: Composition | ||
| Extr: Fully Fenced, Patio/Deck, Subdivision Tennis Court, Workshop | Foundation: Slab | ||
| Lot Desc: Cul-De-Sac | St Surf: Concrete | Utility Dist: No | |
| Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
| Restrictions: Deed Restrictions | Defects: No Known Defects | ||
| Annual Maint: Mandatory/$ 125 | ||
| Taxes w/o Exemptions/Yr: $ 2,452/2002 | Exemptions: Homestead | |
| Data Not
Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Mike Myers |
|
|
| Annual Maint: Mandatory/$ 125 | ||
|
|||||
| Data Not Verified/Guaranteed
by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Mike Myers |
|
|
For more
information please call: MIKE MYERS REALM REAL ESTATE PROFESSIONALS REALTORS (713) 582-6786 |
![]() |